Rotex Smart Positioner
ROTEX Smart Positioner
Technical Specification
• Overview
➢ General
o Loop power no external power supply required.
o External 24V DC option available.
o Blind mount.
o Suitable for rotary and linear valves.
o Actuator connections in accordance with VDI/VDE 3845 and IEC 60534-6 standards.
➢ Action
o Double or single acting.
➢ Failsafe
o Failsafe or stay-put(fail freeze)
Brands:Rotex
Overview | |
---|---|
General | Loop powered, no external power supply required. External 24V DC option available. Blind mount Suitable for rotary and linear valves Actuator connections in accordance with VDI/VDE 3845 and IEC 60534-6 standards. Extensive selection of mounting kits for various kind of actuators |
Action | Double or single acting |
Failsafe | Failsafe or Stay-put (Fail freeze) |
Actuator travel range | |
Linear | 0 position can start anywhere, 3 to 200 mm stroke, other strokes on request |
Rotary | 0° can start anywhere, max. 359° |
Measurement range | 0 to 359° with freely rotating contactless feedback shaft. |
Measurement range | 0 to 300 seconds (configurable in incremental steps of 60 Seconds)e |
Actuator travel limit | Freely configurable in 0% to 100% |
Deadband time limit | 0 to 300 seconds (freely configurable, monitoring parameter until deviations reaches within deadband) |
Environmental Condition | |
Standard temperature range | -20 °C to +85 °C / -4 °F to +185 °F |
Low temperature range | -40 °C to +85 °C / -40 °F to +185 °F -55 °C to +135 °C / -67 °F to 185 °F available on request |
Influence of temperature on valve position | 0.35% / 10 °K |
Influence of vibration on valve position: | < 1 % under 10g 5–85 Hz, 2.5 85-150 Hz 1.5g 150–280 Hz, 0.5g 280–1500 H |
Construction / Enclosure | |
Material* | 1 = Epoxy coated anodised aluminium housing and Makrolon® (Polycarbonate) cover. 2 = Epoxy coated anodised aluminium housing and cover with Makrolon® see through window. 3 = Explosion proof aluminium housing and cover with Toughened Glass see through window. 4 = Explosion proof stainless steel housing and cover with Toughened Glass see through window. 5 = Intrinsically safe, epoxy coated anodised aluminium housing and Makrolon® (Polycarbonate) cover. 6 = Intrinsically safe, epoxy coated anodised aluminium housing and cover with Makrolon® (Polycarbonate) cover. 7 = Intrinsically safe, stainless steel housing and cover with Toughened Glass see through window. |
Protection Class | Ip66 |
Pneumatic pressure ports | G1/4″ 1/4″ NPT |
Exhaust Port | G1/4″ 1/4″ NPT |
Cable Gland | ½” NPT M20 x 1.5 |
Weight (with gauges) | |
Bare Positioner Option 1,5 | 2.25 kgs / 5 lbs |
Bare Positioner Option 2,6 | 2.5 kgs / 5.5 lbs |
Bare Positioner Option 3 | 6.6 kgs / 10.6 lbs |
Bare Positioner Option 4,7 | 9.9 kgs / 21.9 lbs |
Positioner Transmitter / Alarm Module | 0.08 kgs / 0.2 lbs |
Pneumatics | |
Supply pressure | 1.4 to 8 bar / 0 to 114 psi (10 bar on request) |
Capacity with 4 bar / 60 psi | > 1 to 41 Nm /h / 0.5 to 23 scfm (Servo controlled orifice) |
Consumption with 4 bar / 60 psi (Steady State) | 1 lpm / 0.037 scfm @ 4 bar |